Look Who Funds (owns) Mitt Romney -
Lets look at his top tier masters.
| Goldman Sachs | $367,200 |
| Credit Suisse Group | $203,750 |
| Morgan Stanley | $199,800 |
| HIG Capital | $186,500 |
| Barclays | $157,750 |
| Kirkland & Ellis | $132,100 |
| Bank of America | $126,500 |
| PriceWaterhouseCoopers | $118,250 |
| EMC Corp | $117,300 |
| JPMorgan Chase & Co | $112,250 |
| The Villages | $97,500 |
| Vivint Inc | $80,750 |
| Marriott International | $79,837 |
| Sullivan & Cromwell | $79,250 |
| Bain Capital | $74,500 |
| UBS AG | $73,750 |
| Wells Fargo | $61,500 |
| Blackstone Group | $59,800 |
| Citigroup Inc | $57,050 |
| Bain & Co | $52,500 |

























Comments on "Look Who Funds (owns) Mitt Romney -"
post a comment